Marathon
- Start Time:
- 6:30am MDT
- End Time:
- 2:00pm MDT
- Price:
- $95.00 Race Fee + $7.01 SignUp Fee
- Registration:
- Price increases to $105.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $95.00 Race Fee + $7.01 SignUp Fee |
January 1, 2025, 12:00am MST | January 31, 2025, 11:59pm MST | $105.00 Race Fee + $7.59 SignUp Fee |
February 1, 2025, 12:00am MST | February 28, 2025, 11:59pm MST | $115.00 Race Fee + $8.17 SignUp Fee |
March 1, 2025, 12:00am MST | March 31, 2025, 11:59pm MDT | $130.00 Race Fee + $9.04 SignUp Fee |
April 1, 2025, 12:00am MDT | May 2, 2025, 11:59am MDT | $140.00 Race Fee + $9.62 SignUp Fee |
Half Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 2:00pm MDT
- Price:
- $75.00 Race Fee + $5.85 SignUp Fee
- Registration:
- Price increases to $85.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $75.00 Race Fee + $5.85 SignUp Fee |
January 1, 2025, 12:00am MST | January 31, 2025, 11:59pm MST | $85.00 Race Fee + $6.43 SignUp Fee |
February 1, 2025, 12:00am MST | February 28, 2025, 11:59pm MST | $95.00 Race Fee + $7.01 SignUp Fee |
March 1, 2025, 12:00am MST | March 30, 2025, 11:59pm MDT | $105.00 Race Fee + $7.59 SignUp Fee |
March 31, 2025, 12:00am MDT | May 2, 2025, 11:59am MDT | $115.00 Race Fee + $8.17 SignUp Fee |
10k
- Start Time:
- 8:00am MDT
- End Time:
- 2:00pm MDT
- Price:
- $55.00 Race Fee + $4.69 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $55.00 Race Fee + $4.69 SignUp Fee |
January 1, 2025, 12:00am MST | January 31, 2025, 11:59pm MST | $65.00 Race Fee + $5.27 SignUp Fee |
February 1, 2025, 12:00am MST | February 28, 2025, 11:59pm MST | $75.00 Race Fee + $5.85 SignUp Fee |
March 1, 2025, 12:00am MST | March 31, 2025, 11:59pm MDT | $85.00 Race Fee + $6.43 SignUp Fee |
April 1, 2025, 12:00am MDT | May 2, 2025, 11:59am MDT | $95.00 Race Fee + $7.01 SignUp Fee |
5k
- Start Time:
- 8:00am MDT
- End Time:
- 2:00pm MDT
- Price:
- $45.00 Race Fee + $4.11 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $45.00 Race Fee + $4.11 SignUp Fee |
January 1, 2025, 12:00am MST | January 31, 2025, 11:59pm MST | $55.00 Race Fee + $4.69 SignUp Fee |
February 1, 2025, 12:00am MST | February 28, 2025, 11:59pm MST | $65.00 Race Fee + $5.27 SignUp Fee |
March 1, 2025, 12:00am MST | March 31, 2025, 11:59pm MDT | $75.00 Race Fee + $5.85 SignUp Fee |
April 1, 2025, 12:00am MDT | May 2, 2025, 11:59am MDT | $85.00 Race Fee + $6.43 SignUp Fee |